Here is the complete Shark Tank India Pitches List season 2.
SL | Shark Tank Startup Name | Founders | Business Type | Initial Ask | Final Deal | Revenue | Started |
1 | Very Much Indian | Slony Baldev & Manish Atri (husband-wife) | Clothing Brand | 50L for 3% | 50L for 10% | 1.5 crores revenue in 2021-22 | 2018 |
2 | Watchout Wearables | Abhisek Baheti | Smartwatch business D2C | 2cr for 5% | 1 cr for 10% & 1 cr loan at 15 interest | 1.1 crores revenue in 2021-22 | 2021 |
3 | SoupX | Priyank Jain Uttam Kumar | Ayurvedic Soap Brand | 75L for 6% | 50L for 18% 25L loan at 12% interest | 7L monthly sales | 2021 |
4 | Hoovu | Yeshoda and Rhe Karuturi (Sisters) | Flower Business | 80L for 1% | 1cr for 2% | 5 crore revenue in 2021-22 | 2021 |
5 | Dorje Teas | Ishaan Kanoria Sparsh Agarwal | Tea Brand | 30L for 5% | 30L for 15% | – | – |
6 | Recode Studios | Dheeraj Bansal Rahul Sachdeva | Cosmetics Brand | 1cr for 1% | No Investment | 15 crore revenue in 2021-22 | 2018 |
7 | Atmosphere Kombucha | Ariella Blank Rebekah Sood (Sisters) | Health drink brand | 75L for 3% | No | – | 2022 |
8 | Stage | Parveen Singhal Vinay Singhal Shashank Viashnav | OTT Platform for Regional content | 3cr for 1% | 1.5cr for 0.6% & 1.5 cr loan at 18% interest | 3.85 crores revenue 2021-22 | 2019 |
9 | Girgit Store | Benoy Shah Pooja Bjaja Shah (Husband-wife) | Clothing Brand | 20L for 10% | 20L for 20% | – | 2022 |
10 | Gear Head Motors | Sai Meher Gunda Nikhil | Electri cycle Brand | 75L for 2% | 1 cr for 6.7% | 3 crore in 2021-22 | 2021 |
11 | Patil Kaki | Vinit Govinda Geeta Govinda Darshil Anil (mother-son) | Snacks Brand | 40L for 2% | 40L for 4% | 1.4 crores in 2021-22 | 2021 |
12 | Brands Daddy | Roshaan Annikta (Husband-wife) | Modern Fire Extinguisher | 70L for 5% | 35L for 5% & 35L loan at 12% interest | 51L revenue in 2021-22 | 2020 |
13 | Winston | Himanshu Adalakha, Nikita Adlakha (husband-wife) | Cosmetics Brand | 1cr for 4% | 1 cr for 10% | 1.2 crore in 2021-22 | 2021 |
14 | Flatheads | Ganesh Balakrishnan | Shoe Brand | 75L for 3% | No Investment | 3.4 cr revenue in 2022-23 (5.5L month burn rat) | 2019 |
15 | Organic Smokes | Nitin Chhabra, Piyush Chhabra Gaurav Chhabra | Herb based Cigarette Brand | 1cr for 1% | No Investment | 40L monthly sale in August 2022 | 2022 |
16 | Tea Fit | Jyoti Bharadwaj | Tea Brand | 50L for 3% | 50L for 8% | 15.5 lakhs revenue in 2021-22 | 2021 |
17 | Haqdarshak | Aniket Doega | Gov Schemes | 1 cr for 0.5% | 1cr for 2% | 15.5 crore revenue in 2021-22 | 2021 |
18 | Puranpoli Ghar | Vittal Shetty Saurah Bhaskar KR | Food Brand | 75L for 1% | No Investment | 18.5 lakhs last month revenue Aug 2022 | 2021 |
19 | Gunjan Apps | Sourav Gupta Gunjan Gupta (husband-wife) | Education Games brand | 2.5 cr for 1% | No Investment | 24 crore revenue in 2021-22 | 2016 |
20 | The Simply Salad | Solam Payal Pathak, Payal Pathak (son-mother) | Salad Brand | 30L for 10% | 30L for 1% | 4.4 L monthly sales | 2020 |
21 | Ayu Synk | Adarsh Kachnnilly, Tanas Pandev, Varad Patil | Digital Stethoscope | 1 cr for 1.5% | 50L for 3.5% 50L loan at 10% interest | 32 lakhs in last month’s sale Aug 2022 | 2022 |
22 | Atypical Advantage | Vineet Saraiwala | Job Portal for Disable people | 30L for 1% | 30L for 3% | 10L last month’s sales Aug 2022 | 2020 |
23 | House of Chikankari | Aakriti Rawal Poonam Rawal (daughter-mother) | Clothing Brand | 75L for 1% | 75L for 3.75% | 3.3 cr sales in 2021-22 | 2020 |
24 | Magic of Memories | Preety Maggo | DNA Jewellery Brand | 25L for 5% | No Investment | 27L sales in 2021-22 | 2019 |
25 | Paradyes | Siddharth Raghuvanshi, Yushika Jolly (Husband-wife) | Semi-permanent hair color brand | 65L for 1% | 65L for 2% | 3.5 crore sales in 2021-22 | 2021 |
26 | Nestroots | Chhavi Singh | Furniture and Kitchen Brand | 50L for 1% | 50L for 2% | 7.2 crores sales in 2021-22 | 2016 |
27 | Zillionaire | Aditya Fatahpuriya, Raghav Goyal | Pop stars Jewellery Brand | 50L for 3.3% | 1cr for 10% | 72L revenue 2021-22 | 2020 |
28 | Credmate | Gaurav Kundra Guurav Sharma | Credit app | 50L for 5% | No Investment | jan-sep 2022 12L revenue | 2021 |
29 | Freebowler | Pratheek Palanethra, Vishwanath HK | Electric Bowling Machine | 75L for 7.5% | 25L for 3.5% 50L loan for 10% interest | 55 Lakhs revenue in 2021-22 | 2018 |
30 | ABC Fitness Firm | Anirudh Anil Pole, Roshan Bhaskar | Sports platform for schools | 40L for 2% | 40L for 10% | 4 crore revenue projection 2022-23 | 2022 |
31 | PrimeBook | Aman Varma, Pankaj Rawat, Chitrashu Mahank | Android Laptop Brand | 75L for 2% | 75L for 3% | 20L sales from last month’s sale | 2021 |
32 | Daily Dump | Poonam Bir Kasturi | Organic waste to compustor | 80L for 4% | No Investment | 3.75 crores revenue in 2021-22 | 2006 |
33 | Ghar Soaps | Sayyam Jain Sunny Jain | Ayurvedic Soaps | 60L for 2% | 60L for 4% | 1.3 crores in Q1 of 2022 | 2022 |
34 | Janitri | Arun Agarwal | Device for Pregnants | 1 cr for 2.5% | 1 crore for 2.5% | 1.03 crore revenue 2021-22 | 2021 |
35 | Jaipur Watch Company | Gaurav Mehta | Watch Brand | 50L for 2% | No Investment | 1.07 crores revenue 2021-22 | 2013 |
36 | Inside FPF | Arth Chowdhary, Osh Kumari, Deywant Bhardwaj | Drones Brand | 75L for 4% | 75L for 15% | 85 Lakhs revenue in 2022-23 | 2021 |
37 | Angrakhaa | Asan Riamei, Vishavah Bhaskar | Clothing Brand | 40L for 5% | 40L for 20% | 1.16 crores sales 2021-22 | 2021 |
38 | Diabexy | Lokendra Tomar, Nishu Tomar (Husband-wife) | Food Brand for Diabetics | 1.5 cr for 1% | No Investment | 11 crore revenue 2021-22 | 2016 |
39 | Kyari | Smratika Sharma Abhay Sharma (Sister-Brother) | Modern sticks for camping | 51L for 1% | 51% for 6% | 1.4 crores sale 2021-22 | 2018 |
40 | MOPP Foods | Gaurav Gupta, Geetika Anand Gupta (Husband-wife) | Food Brand | 75L for 2.25% | 75L for 5% | 30L monthly sales | 2020 |
41 | Econiture | Ashish Modak, Bushan Roch, Mdahur Rathi, Roshan Pidiyar | Eco-friendly Furniture from plastic waste | 50L for 8% | No Investment | 1.3 crores revenue 2021-22 | 2017 |
42 | Dobiee | Arun Mukesh Dharmshi, Muskh Dharmshi (Son-father) | Candy Brand | 72L for 2% | 72L for 6.5% | 4 crores from last 15 months | 2021 |
43 | Fast Beetle | Sheikh Samullah, Abid Rashid | Losgistics Brand | 90L for 3% | 90L for 7.5% | Mothnly Sales of 30 Lakhs | 2019 |
44 | P Flow | Dr, Ashish Rawandale, Dr. Preeti Rawandale (Husband-wife) | Products used for testing Uroflowmetry | 60L for 1% | 60L for 6% | – | 2022 |
45 | VS Mani&Co | Yashas Alur, GD Prasad, Rahul Bajaj | Coffee and Snacks Brand | 60L for 1.5% | 19L for 1% 41L loan at 10% interest | 1.2 cr revenue in 2021-22 | 2020 |
46 | SEPAL | Kashyap Addepally, Vidhey Addepally | Shield for Bikes | 50L for 1% | 50L for 2% | 10 lakhs monthly sales | 2022 |
47 | Solinas | Bhavesh Naryani, Divanshu Kumar, Monika Banerjee, Linda Jasline | Drain cleaning machines | 90L for 2% | 90L for 3% | 1.2 cr revenue in 2021-22 | 2020 |
48 | Eyenic | Piyush Kaisa, Sunil Chhabra | Eyewear Brand | 75L for 6% | No Investment | 1 cr in 2021-22 | 2017 |
49 | Ekatra | Aishwarya Jahwar, Minakshi Jhawar | Stationary and Lifestyle Brand | 40L for 10% | 20L for 20% and 20L at loan | 9 Lakhs revenue in 2021-22 | 2021 |
50 | Raasa | Manik Sehgal | Unites all Roadside businesses under one brand | 50L for 5% | 50L for 25% | – | 2022 |
51 | Neo Motion | Ashsis Sharma, Swastik DAsh, Siddarth Daga | Personalised and motorized wheelchairs | 1 cr for 1% | 1 crore for 1% | 4.5 crores sales in 2021-2022 | 2020 |
52 | Licksters | Parmal Kalikar, Dhivya Subburaju (Husband-wife) | Icecream Brand | 50L for 5% | 25L for 5% 25L for Loan | 65L revenue in 2021-2022 | 2019 |
53 | Sayonara | Sahill Shah | Clothing Brand | 1 cr for 10% | NO Investment | – | 2022 |
54 | PMV | Kalpit | Electric micro car | 1 cr for 1% | No Investment | – | 2018 |
55 | Spicestory | Vibhor Rastogi, Soumya Mukerjee, Gayatri Gogate | Spice Brand | 70L for 2% | 70L for 5% | 4.1 crore 2021-2022 | 2019 |
56 | Bullspree | Divansh Mathur, Dharmil Bavishi, Harsh Dhanwat | Stock Market gaming app | 75L for 1.5% | 75L for 2.86% | Last month revenue 2 crores Sep 2022 | 2022 |
57 | Snitch | Siddharth R Dungarwal | Clothing Brand | 1.5 cr for 0.5% | 1.5 cr for 1.5% | 45 crore in 2021-22 | 2020 |
58 | Portl | Indraneel Gupta, Armaan Kandhari, Vishal Chandapeta | Fitness Brand (Mirror) | 1.5cr for 1% | 1.5cr for 2.5% | – | 2021 |
59 | Fat to Slim | Shikha Aggarwal Sharma | Fitness Brand | 20L for 1% | No Investment | 13L monthly sales | 2022 |
60 | Cheese Cake | Himanshu Gakherja, Shreya Agarwal (Husband-wife) | Cake Brand | 1cr for 2% | No Investment | 6 crore sales in 2021-22 | 2018 |
61 | Dabble | Neha Bajaj, Karen Saldanha | Stationary art Brand for kids | 50L for 10% | 15L for 10% 35L Loan at 0% interest | 47.5L revenue in 2021-22 | 2018 |
62 | Cloud Tailor | Rudra Pratap, Sushmitha, Mahesh Patel | Tailoring service online | 1 cr for 1.4% | No Investment | 38L sales 2021-22 | 2022 |
63 | BeUnic | Ashish Chopra, Simmi Nanda, Vishesh Chopra | Fashion Brand for Gays | 1 cr for 10% | No Investment | 50L revenue in 2021-22 | 2019 |
64 | Broomees | Saurav, Niharika Jain, Vaibhav Agarwal | Homemakers service online | 80L for 2% | 1cr for 3% | 95L last month sales | 2021 |
65 | Ravel | Ayush Mahesh Varma | Shampoo Brand | 75L for 2.5% | 75L for 10% | 40L last month’s sale | 2021 |
66 | Honey Veda | Kashyap Jashi, Hardik Jashi | Honey products | 75L for 7.5% | 50L for 2o% 25L loan at 12% | 51 Lakhs 2021-22 | 2020 |
67 | Padcare | Ajinkya Dhariya | Sanitary disposable machine | 50L for 2% | 1 cr for 4% | 1.05 crores in 2021-22 | 2021 |
68 | Swadeshi Blessing | Dattatreya Vyas, Sunita Vyas, Madhavi Paliwal | Kitchenware brand | 50L for 5% | 25L for 5% 25L loan at 12% | 1.8 crore 2021-22 | 2020 |
69 | OLL | Sheryaan Daga | Ed-tech | 30L for 2% | 30L for 5% | 28L sales in Aug 2022 | 2021 |
70 | Febirs | Dr. Vital Bajaj | Clothing Brand | 1 cr for 2.5% | No Investment | 1.1 cr in 2021-22 | 2018 |
71 | Geeani | Divarisinh Bihola, Prajal Geeta Menon, Anitha Panikar | Electric Tractor | 75L for 7.5% | 1 cr for 10% | – | 2022 |
72 | Amore Gelato | Yasser Alik, Nayyer Hussera | Italian Ice cream brand | 75L for 4% | 75L for 7.5% | 35L sales in Aug 2022 | 2006 |
73 | Leafy Affair | Supriya Donthi | Flowral Jewelry | 50L for 2.5% | No Investment | 1.1 cr in 2021-22 | 2021 |
74 | ScrapUncle | Mukal Chhabra | Scrap services online | 50L for 3% | 60 L for 5% | 1.48 cr in 2021-2022 | 2020 |
75 | Sharma Ji Ka Aata | Sangeeta Sharma, Pranav Sharma (Mother-son) | Aata brand | 40L for 10% | 40L for 20% | 27L sales in 2021-22 | 2019 |
76 | Manetain | Hinsha Mandath Habeeb, Yuba Mohammed Romin (sisters) | Cosmetics Brand | 75L for 2.5% | 75L for 10% | 1 cr sales in FY21-22 | 2018 |
77 | Gavin Paris | Kishor Jairamka, Ashutosh Roy | Clothing Brand | 50L for 10% | No Investment | 25L sales in Aug 2022 | 2022 |
78 | Unstop | Ankit Aggarwal | Job Portal | 1 cr for 1% | 2cr for 4% | 16 crores revenue in 2021-22 | 2022 |
79 | Blue Tea | Mitesh Singh Sunial Chandra Saha | Tea Brand | 75L for 1% | 50L for 2% 25L for loan at 12% | 10 crores sales in FY21-22 | 2018 |
80 | Green Snack | Chetan Sharda, Jamin Kaur (Husband-wife) | Snacks Brand | 1 cr for 2% | 1 cr for 8% | 4 crores sales in Fy21-22 | 2015 |
81 | Hobby India | Vaibhav Dilipbhai Sustasiaya, Shruti,Kiyati | Art Brand D2C | 50L for 3% | No Investment | 1.5 cr in 2021-22 | 2021 |
82 | Fihexible | Abhimanyu, Shilpa Dua (Husband-wife) | Furniture brand | 50L for 7.5% | No Investment | 16L revenue in 2021-22 | 2019 |
83 | Upthrust | Kartik Sabhewal, Vaibhav Kumar | Esports gaming platform | 75L for 3% | No Investment | 3 crore revenue projection in Fy2022-23 | 2021 |
84 | Zoff | Akash Kumar Agarwal, Ashish Agarwal (Brothers) | Spice masala brand | 1 cr for 0.5% | 1 cr for 1.25% | Last month’s sales 80L Aug 2022 | 2018 |
85 | Desi Toys | Swapna Sohan Wagh | Toys brand | 50L for 3% | No Investment | 1.15 crores in FY21-22 | 2017 |
86 | Cloudwarx | Yuvaraj Tomar | No code SAAS 3D platform | 40L for 2% | 40L for 3.2% | 1.45 cr life time sales | 2021 |
87 | Mahantam | Dhaval Prakashbhai Nai, Jayesh Prakashbahi Nai | Tea glass washing machine innovation | 30L for 10% | 30L for 20% | – | 2022 |
88 | Mindpeers | Sahil Chitkara, Kanika Agarwal | Mental wellness app | 53L for 1% | 1.06 cr for 2% | – | 2022 |
89 | Barosi | Durlabi Kumar Ravat | Organic food products | 50L for 2% | No investment | 4.7 crores in FY21-22 | 2016 |
90 | Daryaganj | Gurpreet Singh, Raghav Jaggi, Amit Daggi | Restuarant Chain | 90L for 0.5% | 90L for 1% | 21 crores in 2021-22 | 2021 |
91 | Dhruv Vidyat | Gursaurabh Singh | Electric conversion kit Innovation | 100 hours for 0.5% | 100 hours for 0.5% | – | 2022 |
92 | Cell Bell | Pawan Ishwar Demla, Ishwar Gopichand Demla, Cheray Gopichand Demla | Chair business online brand | 90L for 1.5% | No Investment | Lifetime sales 50 crores | 2019 |
93 | Tipayi | Prem Kale | Wooden cycle for kids | 50L for 10% | No investment | 21L sales Fy21-22 | 2019 |
94 | DigiQure | Akansh Tandon, Soumen Banerjee | Helth-tech | – | 40L for 10% | Jan 22 to Sep 2022 12 Lakhs | 2022 |
95 | Nirmalya | Rajeev Bansal, Bharat Bansal, Surbhi Bansal (Husban-wife) | Agarbathi from recyled flowers | 60L for 1.5% | No Investment | 2.6 crores in FY21-22 | 2020 |
96 | Pabiben.com | Neilsh, Pabiben Rabari | Artisans Products | 50L for 5% | 10L for 5% 40L loan at 0% | 36L in FY21-22 | 2018 |
97 | Homestrap | Akash Mehta, Priyanka Mehta | Cupboard Organisers Product | 70L for 1% | 50L for 7% 20L loan for 10% | 19 crores in FY21-22 | 2016 |
98 | Ubreathe | Shubam Singh, Sanjay Maurya | Clean-tech | 1.5 cr for 5% | 50L for 5% 1 cr debt | 47L in FY21-22 | 2018 |
99 | Deyor | Himanshu Agarwal, Chirag Gupta | Travel Chatbot | 1 cr for 1% | No Investment | 24 cr projection FY22-23 | 2016 |
100 | Imumz | Mayur Dhurpate, Ravi Teja Akande, Dr, Jaideep Mahotra | AI-based Mother pregnant guide | 70L for 1% | 10L for 1% 60L loan at 10% | – | 2020 |
101 | The Healthy Binge | Pranav Korke, Karan Korke | Snacks Brand | 50L for 5% | 50L for 5% | Lifetime sales 56L | 2021 |
102 | Erekins | Puneet Sehgal, Shaan Shah | Fashion Brand | 70L for 1% | 50L for 2.5% 20L loan at12% | 10.4 crores in FY21-22 | 2019 |
103 | Perfora | Jatan Bawa, Tushar Khurana | Tooth paste brand | 80L for 1% | 80L for 2.5% | 77L net sales in Sep 2022 | 2021 |
104 | Midnight Angle By PC | Parina Chuga, Punya Chug (Sister) | Fashion Brand | 75L for 6% | No Investment | 1.8 crores of revenue FY21-22 | 2017 |
105 | CureSee | Puneet, Amit Sahni, Jatin Kaushik | Health-tech | 40L for 5% | 50L for 10% | 2.64 sales in Sep 2022 | 2019 |
106 | Medulance | Ravjot Singh Arora, Pranav Bajaj | Uber for Ambulances | 2 cr for 1% | 2cr for 2% | 24 crores in FY21-22 | 2017 |
107 | Cakelicious | Dariya Barodawala, Fatema Barodawala (Mother-Daughter) | Cake Brand | 25L for 5% | 25L for 20% | 3L sales in Sep 2022 | 2022 |
108 | Bowled.io | Akshay Khandelwal, Rahul Singh | Gaming | 80L for 1% | No Investment | 1.12 cores in May 2022 | 20-22 |
109 | Toyshine | Rohit Khanna | Toys Brand | 1.5 cr for 0.5% | No Investment | 40 crores in FY21-22 | 2018 |
110 | Neuphony | Bhavya Madan, Ria Rustogi | Brain Health analyzer (Mental Health) | 1 cr for 2% | 1 cr for 5.4% | – | 2022 |
111 | Amrutam | Aganim Gupta, Ashok Gupta, Stuti Gupta | Ayurvedic Brand | 50L for 2% | No Investment | 3.1 crores revenue in 2021-2022 | 2016 |
112 | Holo Kitlab | Dipanshy Rajaj Nikhil Milgani | SAAS | 45L for 10% | 45L for 25% | 3L in 2022-2023 | 2020 |
113 | Zoe | Karan Jindal, Taniya Dhir Saria | Heath & Wellness | 75L for 5% | No Investment | 3 cr in 2022,10L per month 2022-2023 | 2016 |
114 | Hornball | Rajkumar Kewat, Nishith Parikh | Social Cause | 50L for 1% | 50L for 2.5% | – | 2022 |
115 | Malaki | Mohit Bhatia, Ashish Bhaita (Brothers) | Beverage Brand | 50L for 1% | 50L for 3% | 1.5cr(2020 2021 ) 2.7cr(2021 2022) 9cr(2022- 2023) | |
116 | Nono Clean | Prateek Sharma | Tech | 80L for 2% | No Investment | 1.1 cr (2021-2022) | |
117 | Desmondji | Conrad Braganza, Desmand Nazarath | Beverage | 1 cr for 1% | No investment | 7.5 cr in 2021-2022 | |
118 | Cremeitalia | Rajas Dhote | Cheese Brand | 90L for 1.5% | No Investment | 62L per month | |
119 | Nawgati | Arvan Sisodia, Vaibhav Koushik, Aataap Nair | Mobile App | 67L for 3% | 67L for 3% | 2.5 cr (2022 – 2023 projected) | |
120 | Swytchd | Sameer Arif | Vehicle Subscription | 50L for 3% | No Investment | 3.7L per month | |
121 | Gladful | Manu Sharma, Parul Sharma | Healthy Snacks | 50L for 2% | 50L for 3.5 | 20L last month | |
122 | Pharmallama | Arjun Raghua, Achintya Dayal, Deepesh | Med-tech | 1cr for 1.5% | 2cr for 5% | 24 L Last month | |
123 | Craving Ke King | Subhabrata Ganguly, Soupaul Dey | Snacks Brand | 65L for 3% | No Investment | 3.5cr (2022- 2023 projected) | |
124 | VA Perfume | Amit Hetchandani | Agarbathi Brand | 1 cr for 10% | No Investment | – | |
125 | Hood | Abhishek Asthana, Jasveer Singh, Deepak Kumar | Social media Platform | 1.2 cr for 0.2% | 60L for 0.54% (60L debt) | – | |
126 | Twisty Scoops | Kunwarpreet Singh, Manmeet Singh | Ice Cream Brand | 1cr for 2.5% | No investment | 16L per month salese | |
127 | Grow It | Saurabh Agarwal, Akshay Agarawal (Brothers) | Agri-tech | 1 cr for 1% | 50L for 1% 50L debt | 20 cr (2021-2022) | |
128 | Makino | Anik Patel, Keval Patel, Ronik Patel, and Priyank Patel | Snacks Brand | 2 cr for 2% | N0 Investment | 18.84 cr (2021-2022) | |
129 | Trunome | Agargesh Ramani, Avishash Ramani | Med-tech | 1.5cr for 1% | 1.5cr for 2% | 5cr (2021-2022 | |
130 | WOL3D | Rahul Chandalia, Saloni Chandalia, Prader Jain, Swati Jain | 3D Printers | 1.5cr for 1% | 80L for 2% 70L debt | 19.6 cro (2021-2022) | |
131 | Whats Up Wellnes | Vaibhav Mabhija, Sayanti Mandal | Chocolates or Toopies Brand | 50L for 3% | 60L for 4.76% | 30L last month sales | |
132 | Proost | Vijay P Sharma, Tarun Bhargava | Bear Brand | 1cr for 0.75% | No Investment | 4.2 cr(2020-2021) 12 cr(2021-2022) | |
133 | Dr Cubes | Naveed Munshi, Pramod Trilopur | Ice Cubes Brand | 50L for 15% | No Investment | 1.1 cr (2021-2022) | |
134 | MetroRide | Kaamal Agarwal, Girsh Nagpal | EV Platform | 75L for 1% | No Investment | 54L (2021-2022) | |
135 | Conker | Arvind Aroar | Ed-tech | not clear | No Investment | till now 1.2 cr life time sales | |
136 | WTF | Savan Chakrabory | Fast Food | 75L for 5% | No Investment | 2cr (2022-2023 projected) | |
137 | Funngro | Anik Jain, payal Jain, Vea Jain | Internship Platform | 50L for 1.25% | 50L for 4.16% | 1.5L per month | |
138 | Aadvik | HItesh Rahti, Shery Kumar | Hitesh Rahti, Shery Kumar | 60L for 1.5% | 15L for 1.5% 45L debt at 12% | 9cr (2020-2021) 7.25 cr (2021-2022) | |
139 | Oye Happy | Harsh Khemani,Varun Todi | Gifting | 50L for 1% | NO Investment | 10.5cr (2021-2022) | |
140 | Healthy Master | Dipiti Singhal, Shivali Gary, Tarun Gagarwal | Healthy Snacks | 50L for 2% | 50L for 6.5% | Dipiti Singhal, Shivali Gary, Tarun Agarwal | |
141 | Kitsons | Abhishek, Rajeshkar Reddy,Shubarkar | Toys Brand | 10cr for 10% | No Investment | 5.7cr(2019-2020) 4.3cr(2020-2021) | |
142 | London Bubble | Mustakeen Sheikh, Darshan Shetty | Cakes Brand | 75L for 5% | 75L for 15% | – | |
143 | Waggy Zone | Darshan Kaur Khalsa | Dogs Ice Cream Brand | 50L for 5% | No Investment | 24L (2021-2022) | |
144 | Nutri Cook | Ravi Kumar Reddy, Asha VM | CookWare | 1cr for 2% | 50l for 10% 50L debt at 12% | 30L (2020-2021) 1cr (2021-2022) | |
145 | Subhag | Sohan Sahu, Vikram Rajput, Chandan Prasad | IUI Kit | 50L for 1% | 20L for 1% 30L debt for 12% | 37L(2020-2021) 52L (2021-2022 | |
146 | Singh Styled | Charanjeev Singh Salva, Ashwath Poojor | Singh oriented Personal care | 50L for 5% | 50L for 10% | 14L(2020-2021) 33L(2021-2022) | |
147 | Zsportstech | Harshal Shah, Samir Shah | Customized Cricket Bat | 60L for 2% | No Investment | 31L (2021-2022) | |
148 | The Plated Project | Chitresh | Decor, Dinnerware | 75L for 2% | 75L for 3.75% | 40L last month | |
149 | V snap U | Taranvir Singh, Parminder Singh, Kaushik Singh, Anshu Sharma | Photography | 50L for 1.5% | No Investment | 15L monthly sales | |
150 | The Healthy Factory | Vinay Maheshwari, Mohit Sankahal | Bread | 75L for 2.1% | No Investment | 60L(2020-2021) 90L (2021-2022) | |
151 | Brevistay | Aditya Naithani, Shubham Agarwal, Prateek Singh, Nikhil Kumar, Avihish Kumar | Hourly Hotel Booking Platform | 1cr for 1.66% | No Investment | 42L last month sales | |
152 | Soulup | Panita Mittal, Mahak Maheswari | Mental Health | 50L for 3% | 50L for 5% | — | |
153 | The Big Books &Chapter One Books | Surabhi Saniani Raj, Desh Deepak Singh | Books | 50L for 8% | No Investment | 3.5cr(2021-2022) | |
154 | Rubans | Amit Kala, Chinu Kala | Jewellery Brand | 1.5cr for 0.5% | 1.5cr for 1% 50L Debt at12% | 29.7cr(2020-2021) 51cr(2021-2022) | |
155 | Smae Notification | Illesh Sharma | App | 25L for 15% | No Investment | – | |
156 | Bottom Line Spray | Aadil Attarwala, Prathana Shah | Portable Jet Spray | 35L for 5% | No Investment | 2.2L sales on September 2022 | |
157 | Lil Goodness | Damanhir Sigh, Harsavardhan | Snacks Brand | 1cr for 1% | 50L for 1% 50L Debt at 10% | 1.45cr Monthly sales and 30L monthly Burn | |
158 | Forever Modest | Sana Gahreen Shaih | Colthing Brand | 20L for 10% | 20L for 20% | 12L (2021-2022) 15.61(2022-2023) | |
159 | Sahayatha | Shruthi Babu | Wheel Chair | 1cr for 1% | 1cr for 10% | – | |
160 | Wicked Gud | Manish Dhath, Soumalya Biswas, Bhuman Cani | Snack Brand | 50L for 1% | No Investment | 35L sales on September 2022 | |
161 | Maisha | Nayan Hashmukhal Shah, Fsha Nayan Shah, Neel Illesh Vohra | Vanity Bag | 75L for 3% | 10L for 1% 65L Debt at 18% | 2.92cr(2021-2022) 3.5cr (2022-2023 projected) | |
162 | Nish Hair | Parul Hariom Gulait | Hair Product | 1cr for 2% | 1cr for 2% | 15cr(2022-2021 Projected) | |
163 | My BYK | Arjit Soni | Public Bycycle sharing | 2cr for 1% | No Investment | 26L(2021-2022) 28L(2022-2023 Projected) | |
164 | Sugar Cosmetics | Kaushik Mukherjee, Vineeta Singh | Cosmetics Brand | 1cr for 2% | 1cr for 2% | 75L last month sales | |
165 | Go Desi | Vinay Kothari, Raksha Kothari | Food Brand | 90L for 0.5% | No Investment | 16.3 cr (2021-2022) 28cr(2022-2023 projected) | |
166 | TAC | Pram Bhargava, Shreedha Singh | Ayurvedic Brand | 1.5cr for 0.5% | 81l for 1% 69L debt at 12% | 12.7cr (2021-2022) 38cr(2022-2023 Projected) | |
167 | Naara Aaba | Rita Tage | Wine Brand | 75L for 2.5% | 50L for 5% 25L at 18% Debt | 3.65cr(2020-2021) 4.94cr(2021-2022) | |
168 | Stylo Bug | Kamal Tripathi Nidhi Gautam | kids wear | 80L for 2% | 80L for 10% | 14cr (2021-2022) and 46L last month sales |
Also Read: Best Shark Tank Startups Season 1
Shark Tank India Season 2 – Fundings, founders, Revenues
Here is the Shark Tank pitches list for season 2. One can find all the information about the Shart tanks startups. Now, Shark Tank India Season 2 is featured on Sony. This show brings India a new wave of entrepreneurship spirit.
101 Shark Tank Pitches List Season 2
101 means everything. Here are all the Shark Tank Pitches that will be presented.